We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
|---|---|---|---|---|---|
| 12/08/25 | Stephen Suffian | Elephant Energy | EACs allocated | 40fe9382-94c9-4eaa-abd6-00fb12430b6f40fe ... 0b6f | -1 g |
| 12/08/25 | Ryan Buckley | Elephant Energy | EACs allocated | 7e3c051b-997c-4cdd-b035-ebbb1dae2f0d7e3c ... 2f0d | -1 g |
| 12/08/25 | Dan Lichtenberg | Elephant Energy | EACs allocated | 153d0320-03c0-4bbb-9548-53397fe618bc153d ... 18bc | +7 g |
| 12/08/25 | Stephen Suffian | Elephant Energy | EACs allocated | 1d66acca-38ce-4da9-a7b6-52a384a1456e1d66 ... 456e | +5 g |
| 12/08/25 | Thomas O'Keefe | Elephant Energy | EACs allocated | 21303bc1-7423-4f88-a421-a247a32a9c952130 ... 9c95 | -3 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.


Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.


We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Oct. 29, 2025
Sep. 27, 2025
Jun. 23, 2025