We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
---|---|---|---|---|---|
10/21/25 | Merwan Raouraoua | BlocPower | EACs allocated | 1b179c68-9774-48d3-b1ab-a7fd98a2572d1b17 ... 572d | +3 g |
10/21/25 | Aaron Gubin | BlocPower | EACs allocated | 25445564-dc44-475e-9e8b-1bf09cfc40c62544 ... 40c6 | +15 g |
10/21/25 | Dan Lichtenberg | BlocPower | EACs allocated | 38b0f3bf-e89f-48c7-aacd-807c23573e3b38b0 ... 3e3b | +5 g |
10/21/25 | Packy McCormick | BlocPower | EACs allocated | 44d47e01-4f2b-4e2f-9a56-34f637252b7f44d4 ... 2b7f | +2 g |
10/21/25 | Kyle Brauer | BlocPower | EACs allocated | 4be7a0d7-4082-41c9-af78-3d4fa8bf14ef4be7 ... 14ef | +5 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.
Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.
We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Sep. 27, 2025
Jul. 17, 2025
Jun. 23, 2025