We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
|---|---|---|---|---|---|
| 12/05/25 | Northern Pacific Power | -- | Registered an asset | fa8cc31c-de7d-43d1-a572-7542993e062ffa8c ... 062f | |
| 12/05/25 | Phoenix Yonge Street GP Inc. Obo Phoenix Yonge Street LP c/o Stockton & Bush Property Services Inc. | Elephant Energy | EACs allocated | 01703307-ed78-4506-b1b2-4baff38d9c800170 ... 9c80 | +6.5 kg |
| 12/05/25 | Shovels | Elephant Energy | EACs allocated | bc390ee9-d19a-4bef-8d26-168d4a1de0eebc39 ... e0ee | +1.3 kg |
| 12/05/25 | Thomas O'Keefe | QuitCarbon | EACs allocated | 11f1210c-be48-440e-a467-987a7120468311f1 ... 4683 | +2 g |
| 12/05/25 | John Smillie | QuitCarbon | EACs allocated | 17f2956c-9050-4223-8e30-48869fa1a6ae17f2 ... a6ae | +1 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational energy savings.


Use the data that you already collect to start tracking your demand-side energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of the energy transition, representing one watt-hour of energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows demand-side energy resources to be transacted between third parties.


We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Oct. 29, 2025
Sep. 27, 2025
Jun. 23, 2025