We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Latest activity:
Date | To | From | Description | WEATS ID | EACs |
---|---|---|---|---|---|
08/15/25 | STEMhero, LLC | Elephant Energy | EACs allocated | 0dbc4980-ac9e-40de-8e25-6ee83d6976630dbc ... 7663 | +2 g |
08/15/25 | Aaron Gubin | Elephant Energy | EACs allocated | 18c44aa3-8aa9-4101-8321-7b8f3c9ca68018c4 ... a680 | +2 g |
08/15/25 | Dan Lichtenberg | Elephant Energy | EACs allocated | 85a503a4-1fad-40ae-91a9-aaeb1249b5e585a5 ... b5e5 | +1 g |
08/15/25 | True Ventures | Elephant Energy | EACs allocated | cc744229-091a-4501-b54a-885b53a44f99cc74 ... 4f99 | +3 g |
08/15/25 | Anonymous | Elephant Energy | EACs allocated | 4f90ad20-ff09-4cce-af2e-c4959571804e4f90 ... 804e | +2 g |
End-to-end auditability that links every EAC to a real-world project and certifies the associated time and locational carbon savings.
Use the data that you already collect to start tracking your building and energy assets today. Just connect and go; it's really that easy.
An EAC is the atomic unit of decarbonization, representing one gram of carbon emission reductions and its associated energy value. Each EAC tracked by WattCarbon receives a unique serial number in WEATS, which prevents double counting and allows impact claims to be transferred between third parties.
We wanted to build a system of record that would allow DERs to participate on an equal footing with traditional wind and solar so that we can help tap into those resources as part of a transition to a 100% carbon-free grid.
Apr. 15, 2025
Apr. 12, 2025
Mar. 16, 2025